Football

Liga 1
HomeAwayTotal
Rank TeamPlWDLWDL W D LF/A Pts
1 same Dinamo Bucharest 34 14 2 1 9 2 14 23 8 3 63   24 77
2 same Steaua Bucharest 34 14 2 1 7 2 14 21 8 5 61   22 71
3 same CFR Ecomax Cluj 34 13 3 1 8 2 14 21 6 7 59   32 69
4 same Rapid Bucharest 34 12 3 2 4 2 14 16 11 7 63   39 59
5 same Otelul Galati 34 13 2 2 4 2 14 17 5 12 60   56 56
6 up Gloria Bistrita 34 11 4 2 5 2 14 16 6 12 42   35 54
7 down Politehnica Timisoara 34 9 6 2 6 2 14 15 8 11 37   33 53
8 same Vaslui FC 34 9 5 3 4 2 14 13 11 10 41   44 50
9 up Universitatea Craiova 34 6 6 5 6 2 14 12 12 10 39   43 48
10 down Unirea Valahorum Urziceni 34 8 4 5 5 2 14 13 8 13 30   29 47
11 up Pandurii Lignitul 34 11 2 4 2 2 14 13 5 16 26   35 44
12 down UTA Arad 34 8 6 3 3 2 14 11 8 15 28   39 41
13 same Politehnica Iasi 34 6 7 4 4 2 14 10 10 14 34   41 40
14 same Farul Constanta 34 3 9 5 5 2 14 8 13 13 31   35 37
15 same Ceahlaul Piatra Neamt 34 7 5 5 1 2 14 8 7 19 27   53 31
16 same Arges Piesti 34 3 5 9 2 2 14 5 9 20 23   47 24
17 same National Bucharest 34 5 1 11 1 2 14 6 6 22 27   52 24
18 same Jiul Petrosani 34 4 1 12 1 2 14 5 5 24 15   47 20
Meciuri Jucate
Home: 156
Egaluri: 146
Away: 233
Goluri
Date: 7061.86
Home: 4221.11
Away: 2840.75

Weather

An error occured during parsing XML data. Please try again.